Rental Rates for this villa in Antigua

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Dec 1st, 2011 May 31st, 2012 2 4 7 $842.86 $5,900.00
Dec 1st, 2011 May 31st, 2012 3 6 7 $1,171.43 $8,200.00
Dec 1st, 2011 May 31st, 2012 4 8 7 $1,371.43 $9,600.00
Dec 1st, 2011 May 31st, 2012 6 12 7 $1,571.43 $11,000.00
Apr 19th, 2012 Apr 24th, 2012 6 12 7 TBA TBA
Apr 29th, 2012 May 4th, 2012 6 12 7 TBA TBA
Jun 1st, 2012 Nov 30th, 2012 2 4 5 $500.00 $3,500.00
Jun 1st, 2012 Nov 30th, 2012 3 6 5 $671.43 $4,700.00
Jun 1st, 2012 Nov 30th, 2012 4 8 5 $828.57 $5,800.00
Jun 1st, 2012 Nov 30th, 2012 6 12 5 $928.57 $6,500.00
Dec 19th, 2012 Jan 2nd, 2013 6 12 7 TBA TBA

Distances

  • Distance to Beach: 5 min, Sandy
  • Distance to Town: 30 min, St. Johns
  • Distance to Airport: 30 min, V.C. Bird Airport
  • Golf: Yes - 30 minutes

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: Yes
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Villa Sariel
Toll Free: 1 (877) 875 9877