Rock Cottage - Blue Waters
Soldiers Bay, Antigua
5 Bedrooms, 6 (5 en suite) Baths
5 Bedrooms, 6 (5 en suite) Baths
Rental Rates for this villa in Antigua
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 2 | 4 | 7 | $4,375.00 | $30,625.00 |
| Dec 15th, 2011 | Apr 14th, 2012 | 3 | 6 | 7 | $5,236.00 | $36,652.00 |
| Dec 15th, 2011 | Apr 14th, 2012 | 4 | 8 | 7 | $5,265.00 | $36,855.00 |
| Dec 15th, 2011 | Apr 14th, 2012 | 5 | 10 | 7 | $6,098.00 | $42,686.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 7 | $1,875.00 | $13,125.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 6 | 7 | $2,290.00 | $16,030.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 4 | 8 | 7 | $2,705.00 | $18,935.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 5 | 10 | 7 | $3,018.00 | $21,126.00 |
Distances
- Distance to Beach: 1 min, Blue Waters
- Distance to Town: 15 min, St. Johns
- Distance to Airport: 15 min, VC Bird Intl (ANU)
- Golf: Yes - Jolly Harbour, Cedar Valley
Resort Amenities
- Use of Blue Waters facilities: Hobie Cats, Sailboats, Windsurfing, Kayaks, Snorkeling Equipment, 3 pools, tennis, sun loungers, umbrellas, tables at beach or pool, beach towels, live music and entertainment, fitness center.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies: Rates quoted are for Adults.
Inquire on rates for Children 11 & under sharing a bedroom w/Adults. - Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Rock Cottage - Blue Waters
Toll Free: 1 (877) 875 9877







Beachfront
Pool -