Rental Rates for this villa in Antigua
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 1st, 2011 | May 15th, 2012 | 3 | 6 | 7 | $714.29 | $5,000.00 |
| Dec 1st, 2011 | May 15th, 2012 | 4 | 8 | 7 | $1,000.00 | $7,000.00 |
| Dec 1st, 2011 | May 15th, 2012 | 5 | 10 | 7 | $1,142.86 | $8,000.00 |
| Dec 1st, 2011 | May 15th, 2012 | 6 | 12 | 7 | $1,300.00 | $9,100.00 |
| May 16th, 2012 | Nov 30th, 2012 | 3 | 6 | 5 | $571.43 | $4,000.00 |
| May 16th, 2012 | Nov 30th, 2012 | 4 | 8 | 5 | $714.29 | $5,000.00 |
| May 16th, 2012 | Nov 30th, 2012 | 5 | 10 | 5 | $857.14 | $6,000.00 |
| May 16th, 2012 | Nov 30th, 2012 | 6 | 12 | 5 | $1,000.00 | $7,000.00 |
| Dec 20th, 2012 | Jan 4th, 2013 | 6 | 12 | 10 | TBA | TBA |
Distances
- Distance to Beach: 5 min,
- Distance to Town: 3 min, English Harbour
- Distance to Airport: 15 min, A.C. Bird Intl'
- Golf: Yes - Jolly Harbour or Cedar Valley
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- US $1,500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Arca Villa
Toll Free: 1 (877) 875 9877







Beachfront
Pool